







Cross Strap Striped Cyan Swimdress
3 Regular price $37.75Product Details
Package Contents :1 X Swimdress Top ,1 X Bottom
Color :Blue
Support :Wire Free
Bra Style :Padded
Pad Style :Removable
Strap Style :Adjustable
Neckline :Half Round Cup
Printing Design :Striped
Composition :82% Nylon 18% Spandex
Washing Instructions :Hand Wash/Machine Wash
Unit: inches (INCH) | |||||||
SIZE(INCH) | EU | UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO |
4 | 36 | 8 | 32.9 | 27.5 | 27 | 35 | 56.9 |
6 | 38 | 10 | 34.5 | 28.9 | 28.5 | 36.5 | 58.5 |
8 | 40 | 12 | 35.9 | 30.5 | 30 | 37.9 | 60.9 |
10 | 42 | 14 | 37.5 | 31.9 | 31.5 | 39.4 | 62.5 |
12 | 44 | 16 | 39 | 33.5 | 33 | 41 | 64 |
14 | 46 | 18 | 40.5 | 35 | 34.5 | 42.5 | 65.5 |
16 | 48 | 20 | 41.9 | 35.9 | 36 | 44.1 | 67 |
18 | 50 | 22 | 43.9 | 37.9 | 39 | 46.5 | 68.5 |
20 | 52 | 24 | 45.9 | 40 | 41 | 48.4 | 70.5 |
22 | 54 | 26 | 47.9 | 41.9 | 43 | 50.4 | 72.5 |
24 | 56 | 28 | 50 | 43.9 | 45 | 52.4 | 74.2 |
26 | 58 | 30 | 51.9 | 45.9 | 47 | 54.3 | 75.2 |
Unit: Centimeter (CM) | |||||||
SIZE(CM) | EU | UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO |
4 | 36 | 8 | 83.8 | 69.8 | 68.5 | 88.9 | 144.7 |
6 | 38 | 10 | 87.6 | 73.6 | 72.3 | 92.7 | 148.5 |
8 | 40 | 12 | 91.4 | 77.4 | 76.2 | 96.5 | 154.9 |
10 | 42 | 14 | 95.2 | 81.2 | 80 | 100 | 158.7 |
12 | 44 | 16 | 99.1 | 85 | 83.8 | 104 | 162.5 |
14 | 46 | 18 | 102.8 | 88.9 | 87.6 | 108 | 166.3 |
16 | 48 | 20 | 106.6 | 91.4 | 91.4 | 112 | 170.1 |
18 | 50 | 22 | 111.7 | 96.5 | 99 | 118 | 173.9 |
20 | 52 | 24 | 116.8 | 101.6 | 104.1 | 123 | 179 |
22 | 54 | 26 | 121.9 | 106.6 | 109.2 | 128 | 184.1 |
24 | 56 | 28 | 127 | 111.7 | 114.3 | 133 | 188.5 |
26 | 58 | 30 | 132 | 116.8 | 119.3 | 138 | 191.1 |
Size (INCH) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
LENGTH | 25.9-26.8 | 26.7-27.5 | 27.5-28.3 | 28.3-29.1 | 28.7-29.5 | 29.5-30.3 |
BUST | 27.9-29.9 | 29.9-31.5 | 31.8-33.4 | 33.8-35.4 | 36.2-37.8 | 38.5-40.1 |
WAIST | 23.2-25.2 | 25.2-26.7 | 27.1-29.1 | 29.5-31.5 | 31.8-33.8 | 34.2-36.6 |
HIP | 28.3-30.3 | 30.3-32.3 | 32.2-34.2 | 34.2-36.2 | 36.6-38.9 | 38.9-41.3 |
Size (CM) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
LENGTH | 66-68 | 68-70 | 70-72 | 72-74 | 73-75 | 75-77 |
BUST | 71-76 | 76-78 | 81-85 | 86-90 | 92-96 | 98-102 |
WAIST | 59-64 | 64-68 | 69-74 | 75-80 | 81-86 | 87-93 |
HIP | 72-77 | 77-82 | 82-87 | 87-92 | 93-99 | 99-105 |
Note:please allow 0.4"-0.8" differs due to manual measurement
How to Measure
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
Processing
It usually takes 1-3 business days for your order,while some items may take longer than expected.
Shipping
Country/Region | Cost | Shipping Method | Shipping ime |
United States United Kingdom Canada Australia New Zealand Germany |
US$9.99 free for orders over US$69.00 |
Standard Shipping | 7-15 Business Days |
Others | US$12.99 for all orders |
Return Process
step1. Submit a return request at Contact Us to Customer Service within 15 days upon receiving your order. Please include an explanation and photographs stating the reason for your return.
step2. After receiving your email with the exchange/return request, our customer service representatives will send the exchange/return instructions back to you via email. Please follow the instructions to process the exchange/return.
step3. You will receive the refund within one week or have an exchange order processed after we receive your package. We'll email you once processing your refund or exchange and the refund will be issued to your original payment method. Generally, you will receive a refund within 5 to 15 business days. (If no refund is received within 30 days, please contact us via email)
Customer Reviews
beautiful
I absolutely had to have this swim dress the moment I saw it. LOVE.
Beautiful swim dress
Nice material and beautiful color.
Fun!
Bathing suit top fits great.
